期刊 | 文獻名稱 | 合作平臺 | 物種類型 |
Nature Scientific Reports | Epitachophoresis is a novel versatile total nucleic acid extraction method | Roche illumina | FFPE組織樣本肺癌細胞系 |
Nature Biotechnology | Genomic and phenotypic analyses of six offspring of a genome-edited hornless bull | Naonopore | 牛 |
Nature Communications Biology | Telomere-to-telomere gapless chromosomes of banana using nanopore sequencing | Naonopore | 香蕉 |
G3 Genes Genomes Genetics | The Genome Sequence of the Octocoral Paramuriceaclavata – A Key Resource To Study the Impact of Climate Change in the Mediterranean | Naonopore | 珊瑚 |
BioRxiv Preprint | The role of Staphylococcus agnetis 1 and Staphylococcus hyicus in the pathogenesis of 2 buffalo fly skin lesions in cattle | Naonopore illumina | 金黃色葡萄球菌 |
BioRxiv Preprint | A compendium of novel genomics technologies provides a chromosome-scale 1 assembly and insights into the sex determining system of the Greenland Halibut | PacBio | 比目魚 |
Giga Science | Canfam GSD: De novo chromosome-length genome assembly of the German Shepherd Dog (Canis lupus familiaris) using a combination of long reads, optical mapping, and Hi-C | PacBio | 牧羊犬 |
G3 Genes Genomes Genetics | De novo whole-genome assembly and resequencing resources for the roan (Hippotragus equinus), an iconic African antelope | 10×Genomics | 羚羊 |
BioRxiv Preprint | Genomic resolution of cryptic 1 species diversity in chipmunks | 10×Genomics | 金花鼠 |
Prenatal Diagnosis | Rapid prenatal diagnosis of Facioscapulohumeral Muscular Dystrophy 1 by combined Bionano optical mapping and karyomapping | illumina | 人產前篩查 |
▼更多精彩內容,請掃碼關注我們▼